Joseph C. Szabo, State Director

IL LEGISLATIVE BOARD
Hot Topics & News
IL State Dir., Robert W. Guy
IL Asst. State Dir., Robert Blomgren
Executive Committee
Legislative Reps
Legislative Rep Manual
Audio/Visual


UTU INTERNATIONAL
Washington Updates
UTU International
UTU News
UTU Constitution
UTUIA

UTU Publications and Videos

UTU Political Action Committee
About UTU PAC
Leaders of Distinction
Local Rankings
Top Locals


UTU PAC Pledge Form (You will need Adobe Acrobat Reader to view this PDF. If you don't already have it download it for FREE here)

UTU PAC Powerpoint Presentation(You will need MS Powerpoint to view this file. If you don't already have it download a Powerpoint viewer for FREE here)

UTU DESIGNATED LEGAL COUNSEL DIRECTORY
Within Illinois
Outside Illinois

LINKS TO USEFUL
Federal Agencies

State Agencies
Labor History
Railroad Companies
Railroad Job Vacancies
Illinois Locals
Passenger Rail Advocacy
Voter Registration
Legislator Lookup

SEND AN EMAIL
IL Legislative Dir., Robert W. Guy
Chicago Office
Safety Complaints
Rapid Response Registration

UTU PAC Rankings
January 1, 2009 October 31, 2009 Jan. 1st - Oct. 31st
Local Members UTU PAC Total UTU PAC Avg. Members UTU PAC Total UTU PAC Avg. Total Incr. Avg. Incr.
168 124 $329.37 $2.66 137 $290.57 $2.12 -$38.80 -$0.54
171 214 $379.87 $1.78 211 $371.57 $1.76 -$8.30 -$0.01
195 263 $705.48 $2.68 252 $644.64 $2.56 -$60.84 -$0.12
196 88 $321.02 $3.65 81 $309.67 $3.82 -$11.35 $0.18
198 36 $57.70 $1.60 37 $27.25 $0.74 -$30.45 -$0.87
234 27 $296.07 $10.97 32 $311.51 $9.73 $15.44 -$1.23
258 72 $110.83 $1.54 76 $110.83 $1.46 $0.00 -$0.08
432 41 $394.35 $9.62 42 $396.35 $8.79 -$25.00 -$0.82
445 292 $624.15 $2.14 256 $713.07 $2.79 $88.92 $0.65
453 44 $223.33 $5.08 47 $223.08 $4.75 -$0.25 -$0.33
469 136 $372.77 $2.74 116 $339.87 $2.93 -$32.90 $0.19
528 417 $360.21 $0.86 384 $368.56 $0.96 $8.35 $0.10
565 28 $187.32 $6.69 27 $178.97 $6.63 -$8.35 -$0.06
577 501 $1,146.73 $2.29 485 $1,134.70 $2.34 -$12.03 $0.05
597 98 $359.72 $3.67 101 $151.37 $1.50 -$208.35 -$2.17
620 111 $269.85 $2.43 130 $261.45 $2.01 -$8.40 -$0.42
653 82 $249.42 $3.04 89 $199.45 $2.24 -$49.97 -$0.80
740 65 $130.63 $2.01 61 $130.63 $2.14 $0.00 $0.13
768 217 $166.18 $0.77 217 $166.40 $0.77 $0.22 $0.00
979 86 $156.77 $1.82 85 $74.30 $0.87 -$82.47 -$0.95
1003 29 $59.40 $2.05 25 $55.20 $2.21 -$4.20 $0.16
1083 51 $56.62 $1.11 44 $56.37 $1.28 -$0.25 $0.17
1258 60 $240.88 $4.01 66 $299.95 $4.54 $59.07 $0.53
1290 152 $579.13 $3.81 149 $361.23 $2.42 -$217.90 -$1.39
1299 150 $956.87 $6.38 153 $912.25 $5.96 -$44.62 -$0.42
1358 83 $40.45 $0.49 79 $33.65 $0.43 -$6.80 -$0.06
1402 299 $274.68 $0.92 307 $414.66 $1.35 $139.98 $0.43
1421 45 $413.99 $9.20 43 $397.15 $9.24 -$16.84 $0.04
1423 131 $247.35 $1.89 135 $247.10 $1.83 -$0.25 -$0.06
1433 85 $131.46 $1.55 91 $120.26 $1.32 -$11.20 -$0.23
1494 68 $271.54 $3.99 57 $186.07 $3.26 -$85.47 -$0.73
1525 165 $445.32 $2.70 182 $572.27 $3.14 $126.95 $0.45
1534 207 $387.98 $1.87 184 $338.07 $1.84 -$49.91 -$0.04
1597 188 $857.96 $4.56 170 $807.56 $4.75 -$50.40 $0.19
1883 131 $270.32 $2.06 125 $235.74 $1.89 -$34.58 -$0.18
1895 187 $407.81 $2.18 193 $480.21 $2.49 $72.40 $0.31
1929 239 $216.63 $0.91 216 $291.87 $1.35 $75.24 $0.44
1973 194 $251.09 $1.29 195 $289.16 $1.48 $38.07 $0.19
Total 5406 12,951.25 $2.40 5280 $12,476.01 $2.36 -$475.24 -$0.03
 

Suite 2006, Willoughby Tower, 8 S. Michigan Ave., Chicago, IL 60603
(312) 236-5353    Fax: (312) 236-8209

Site Designed by Infobahn Outfitters, Inc.
Copyright © 2001-2006, United Transportation Union