Joseph C. Szabo, State Director

IL LEGISLATIVE BOARD
Hot Topics & News
Dir.,Joseph C. Szabo
Asst. Dir., Robert W. Guy
Executive Committee
Legislative Reps
Legislative Rep Manual
Audio/Visual
2008 Primary Election Endorsements

UTU INTERNATIONAL
Washington Updates
UTU International
UTU News
UTU Constitution
UTUIA

UTU Publications and Videos

UTU Political Action Committee
About UTU PAC
Leaders of Distinction
Local Rankings
Top Locals


UTU PAC Pledge Form (You will need Adobe Acrobat Reader to view this PDF. If you don't already have it download it for FREE here)

UTU PAC Powerpoint Presentation(You will need MS Powerpoint to view this file. If you don't already have it download a Powerpoint viewer for FREE here)

UTU DESIGNATED LEGAL COUNSEL DIRECTORY
Within Illinois
Outside Illinois

LINKS TO USEFUL
Federal Agencies

State Agencies
Labor History
Railroad Companies
Railroad Job Vacancies
Illinois Locals
Passenger Rail Advocacy
Voter Registration
Legislator Lookup

SEND AN EMAIL
Dir., Joseph C. Szabo

Asst. Dir., Robert W. Guy
Chicago Office
Safety Complaints
Rapid Response Registration

UTU PAC Rankings
January 1, 2008 May 31, 2008 Jan. 1st -May 31st
Local Members UTU PAC Total UTU PAC Avg. Members UTU PAC Total UTU PAC Avg. Total Incr. Avg. Incr.
168 117 $357.52 $3.06 126 $357.27 $2.84 -$0.25 -$0.22
171 233 $514.69 $2.21 220 $479.64 $2.18 -$35.05 -$0.03
195 256 $655.01 $2.56 255 $675.83 $2.65 $20.82 $0.09
196 106 $268.15 $2.53 103 $298.62 $2.90 $30.47 $0.37
198 38 $49.85 $1.31 38 $57.70 $1.52 $7.85 $0.21
234 26 $259.42 $9.98 26 $259.42 $9.98 $0.00 $0.00
258 73 $166.35 $2.28 72 $155.90 $2.17 -$10.45 -$0.11
432 44 $220.33 $5.01 38 $191.00 $5.03 -$29.33 $0.02
445 334 $685.94 $2.05 303 $744.32 $2.46 $58.38 $0.40
453 43 $152.65 $3.55 43 $152.65 $3.55 $0.00 $0.00
469 161 $290.84 $1.81 156 $338.12 $2.17 $47.28 $0.36
528 377 $320.59 $0.85 391 $313.09 $0.80 -$7.50 -$0.05
565 30 $217.74 $7.26 29 $217.74 $7.51 $0.00 $0.25
577 511 $1,152.18 $2.25 529 $1,148.83 $2.17 -$3.35 -$0.08
597 78 $340.14 $4.36 85 $390.14 $4.59 $50.00 $0.23
620 115 $74.20 $0.65 113 $74.20 $0.66 $0.00 $0.01
653 78 $175.47 $2.25 85 $252.67 $3.01 $80.20 $0.76
740 58 $114.00 $1.97 62 $141.08 $2.28 $27.08 $0.31
768 246 $130.83 $0.53 239 $119.98 $0.50 -$10.85 -$0.03
979 79 $63.60 $0.81 84 $94.02 $1.12 $30.42 $0.31
1003 30 $89.82 $2.99 30 $59.40 $1.98 -$30.42 -$1.01
1083 52 $45.55 $0.88 55 $49.27 $0.90 $3.72 $0.02
1258 63 $210.32 $3.34 58 $244.63 $4.22 $34.31 $0.88
1290 138 $587.62 $4.26 137 $576.22 $4.21 -$11.40 -$0.05
1299 146 $467.09 $3.20 144 $467.09 $3.24 $0.00 $0.04
1358 78 $98.85 $1.27 73 $73.80 $1.01 -$25.05 -$0.26
1402 271 $237.20 $0.88 267 $241.77 $0.91 $4.57 $0.03
1421 42 $413.99 $9.86 45 $413.99 $9.20 $0.00 -$0.66
1423 149 $240.53 $1.61 156 $247.35 $1.59 $6.82 -$0.03
1433 116 $183.45 $1.58 110 $176.69 $1.61 -$6.76 $0.02
1494 77 $127.64 $1.66 74 $169.29 $2.29 $41.65 $0.63
1525 161 $343.87 $2.14 159 $412.47 $2.59 $68.60 $0.46
1534 209 $389.23 $1.86 217 $389.23 $1.79 $0.00 -$0.07
1597 187 $880.64 $4.71 186 $883.01 $4.75 $2.37 $0.04
1883 124 $278.67 $2.25 127 $278.67 $2.19 $0.00 -$0.05
1895 185 $373.31 $2.02 190 $372.41 $1.96 -$0.90 -$0.06
1929 231 $255.65 $1.11 237 $224.98 $0.95 -$30.67 -$0.16
1973 177 $227.12 $1.28 177 $225.02 $1.27 -$2.10 -$0.01
Total 5439 $11,660.05 $2.14 5439 $11,970.51 $2.20 $310.46 $0.06
 

Suite 2006, Willoughby Tower, 8 S. Michigan Ave., Chicago, IL 60603
(312) 236-5353    Fax: (312) 236-8209

Site Designed by Infobahn Outfitters, Inc.
Copyright © 2001-2006, United Transportation Union